Follow Brand
Follow Affiliate Mens Impact Vest in Black/Black
Follow Affiliate Mens Impact Vest in Black/Black
Couldn't load pickup availability
Follow Affiliate Men's Impact Vest in Black/Black: fit and riding details
Sam Brown’s Affiliate pairs Follow’s Tapered Fit with Quad-S neoprene and a TrueFit liner. Its contour narrows toward the waist; use the men’s chart below to compare measurements.
Ask John and Anna for help choosing your vest size, or compare men’s impact vests. Select a size to check its current price and availability.
Check this model’s product label and manufacturer approval information before use; an impact vest should not be assumed to be a Coast Guard-approved life jacket.
Description
Sam Brown’s Pro Vest blends timeless design with modern performance — built for both boat and cable.Rider-driven segmentation pairs with our TrueFit™ liner to let your body guide how impact is absorbed. With its refined silhouette and secure Tapered Fit, it’s built to keep you dialed in, no matter where you ride.
Construction Features
Tapered Fit provides a strong, firm chest with tapered contour towards the waist allowing a tight fit on the body without the rider feeling confined around the waist.
Men's Tapered Fit
| Size | Chest (cm) | Chest (In) | Bottom (cm) | Bottom (In) | Back (cm) | Back (In) |
|---|---|---|---|---|---|---|
| Teen | 71 - 79 | 27.8 - 31.0 | 65 - 71 | 25.5 - 27.8 | 59.5 | 23.5 |
| XS | 79 - 85 | 31.0 - 33.3 | 71 - 79 | 27.8 - 31.0 | 59.5 | 23.5 |
| S | 85 - 90 | 33.3 - 35.3 | 79 - 85 | 31.0 - 33.3 | 62 | 24.5 |
| M | 90 - 95 | 35.3 - 37.2 | 85 - 90 | 33.3 - 35.3 | 64.5 | 25.5 |
| L | 95 - 102 | 37.2 - 40.0 | 90 - 95 | 35.3 - 37.2 | 64.5 | 25.5 |
| XL | 102 - 108 | 40.0 - 42.3 | 95 - 102 | 37.2 - 40.0 | 67 | 26.5 |
| XXL | 108 - 119 | 42.3 - 46.6 | 102 - 108 | 40.0 - 42.3 | 67 | 26.5 |
| 3XL | 119 - 125 | 46.6 - 49.0 | 108 - 119 | 42.3 - 46.6 | 69.5 | 27.5 |
