Follow Brand
Follow Corp Womens Impact Vest in Sand
Follow Corp Womens Impact Vest in Sand
Couldn't load pickup availability
Follow Corp Women's Impact Vest in Sand: fit and riding details
The Corp pairs Follow’s Duo Tailored Fit with segmented foam panels and a TrueFit liner. Compare your chest, midsection and hip measurements with the women’s size chart below.
Ask John and Anna for help choosing your vest size, or compare women’s impact vests. Select a size to check its current price and availability.
Check this model’s product label and manufacturer approval information before use; an impact vest should not be assumed to be a Coast Guard-approved life jacket.
Description
A timeless design with simplescreens, effective stitch paneling and side colour hit for detail. Made to hit a great price withoutsacrificing quality. This is the new standard the rest of the market will be chasing to achieve.
Construction Features
Ladies Tailored Fit
| SIZE | Chest (cm) | Chest (In) | Mid (cm) | Mid (In) | Hip (cm) | Hip (In) | Back (cm) | Back (In) |
|---|---|---|---|---|---|---|---|---|
| 0/4-XXS | 72-78 | 28.2-30.6 | 64-67 | 24-26 | 68 - 73 | 26.7-28.6 | 47.5 | 18.5 |
| 2/6-XS | 78-84 | 30.6-32.9 | 69-72 | 26-28 | 73 - 78 | 28.6-30.6 | 49.5 | 19 |
| 4/8-S | 84-88 | 32.9-34.5 | 74-77 | 28-29 | 78 - 83 | 30.6-32.5 | 52.5 | 20.5 |
| 6/10-M | 88-93 | 34.5-36.5 | 78-82 | 30-31 | 83 - 88 | 32.5-34.5 | 54.5 | 21.5 |
| 6/10-M - DD | 97-105 | 38.0-41.2 | 86-89 | 33-35 | 83 - 88 | 32.5-34.5 | 57.5 | 22.5 |
| 8/12-L | 93-100 | 36.5-39.2 | 83-87 | 32-34 | 88 - 93 | 34.5-36.5 | 57.5 | 22.5 |
| 10/14-XL | 97-105 | 38.0-41.2 | 88-92 | 34-36 | 93 - 98 | 36.5-38.4 | 60.5 | 24 |
| 12/16-XXL | 105-110 | 41.2-43.1 | 93-97 | 35.5-37.5 | 98 - 103 | 38.4-40.4 | 62.5 | 24.5 |
